(discontinued) Crestron QMT Motor for 38-Inch Roller Shades and Larger, Cresnet
The World’s Leader for Advanced Home, Campus & Building Control Automation Solutions
Crestron : CSM-QMT50-DCCN
Description
This item is DISCONTINUED with no direct replacement from Crestron.
Featuring Quiet Motor Technology™, the CSM-QMT50-DCCN motor provides quiet yet robust operation for Crestron® roller shades 38 inches (96.52 cm) and larger. Fully integrated electronics eliminate the need for bulky add-on interface modules, allowing for a clean, streamlined installation. The CSM-QMT50-DCCN uses the dependable Cresnet® wire network for power and communications.
Available Configurations Include:
CSM-QMT50-DCEX Crestron® QMT™ Motor for 38-Inch Roller Shades and Larger, infiNET EX®
Features
CSM-QMT50-DCCN features include:
- For shades 38 inches (96.52 cm) and larger
- Crestron® Quiet Motor Technology™ for nearly imperceptible operation
- Built-in Cresnet® wired communications
- Fully integrated design, with no external modules required
- 24 Volt low-voltage power
- Installs within shade motor tube
- Provides real-time activity and status feedback to processor
Specifications
| Motor Specifications | ||
| Torque | 6 Nm | |
| Motor Speed | 10-25 rpm | |
| Duty Cycle | 6 min on/6 min off | |
| Shade Widths Supported | 38 in to 192 in (96.52 cm to 487.68 cm) | |
| Insulation Class | III | |
| Intrusion Protection (IP) | 31 | |
| Power Requirements | ||
| Cresnet Power Usage | 50 Watts (2 Amps @ 24 Volts DC); requires a CSA-PWS series power supply, see Available Accessories for model numbers | |
| Communications | ||
| Cresnet® | ||
| Connectors | ||
| NET | (1) 4-conductor pigtail with inline detachable terminal block | |
| Controls & Indicators | ||
| LED | (1) tri-color LED, indicates motor status | |
| Buttons | (3) tactile buttons, (1) Raise button raises shade, (1) Lower button lowers shade, (1) Setup button can set shade limits or reverse roll direction of shade | |
| Environmental | ||
| Temperature | 32° to 104°F (0° to 40°C) | |
| Humidity | 10% to 90% RH (non-condensing) | |
| Dimensions | ||
| Height | 2.5 in (63.4 mm) | |
| Width | 2.5 in (63.4 mm) | |
| Length | 31.50 in (800 mm) | |
| Weight | ||
| 5.52 lb (2.5 kg) | ||
Resources & Documents
| csm-qmt50-dccn.pdf | Datasheet |

